(Last updated 6/26/2013)
Facts are stubborn, but statistics are more pliable. – Mark Twain
Chapter Awards at Convention |
||
2012 | The Omicron Chapter received the following award at the 169th Psi Upsilon Convention: the Clasped Hand Award for Service & Philanthropy | |
2011 | The Omicron Chapter received the following awards at the 168th Psi Upsilon Convention held in Washington, D.C.: the Clasped Hand Award for Service & Philanthropy and the Award of Distinction for initiating the largest spring pledge class in our history and being on pace to having over 100 members. This marks the third year in a row that the Omicron won the Clasped Hand Award, as well as going “back-to-back” with the Award of Distinction. | |
2010 | The Omicron Chapter received the following awards at the 167th Psi Upsilon Convention hosted by the Omicron in Urbana-Champaign: the Clasped Hand Award for Service & Philanthropy and the Award of Distinction for having the largest average amount of community service hours per member at the University of Illinois. In addition, Brad Corner ’72, Dean Marinakis ’90 and David Komie ’92.5 received the Psi Upsilon Distinguished Alumni Service Award. They join Joe Miller ’57 in receiving this prestigious award. | |
2009 | The Omicron Chapter received the following awards at the 166th Psi Upsilon Convention in Vancouver, BC: Clasped Hand Award for Service & Philanthropy; Garnet & Gold Award for Academics; honorable mention for the Diamond Award for Outstanding Chapter; and Award of Distinction for our Scholarship Grant Program. | |
2008 | The Omicron Chapter received 3rd place in Excellence in Risk Management at the 2009 Greek Oscars (the annual awards show put on by the Greek councils on campus honoring high achievement over the past year). |
Membership Dues & Fund Drive |
|||
2012 | Goals are $40,337 and 165 donors | ||
2012 | $61,630 | 149 donors – 168% of our goal of $36,670, including a $25,000 anonymous donation | |
2011 | $34,336 | 164 donors – 99% of the way toward our goal of $34,594. Includes $2329 from golf outing. | |
2010 | $31,449 | 188 donors, 28 first-timers – Met and exceeded our goals of $27,513 and 167 donors. Includes $2074 from golf outing. | |
2009 | $25,012 | 152 donors/167 contributions – Failed to meet goal of $27,875, 155 donors. Includes $1250 from golf outing | |
2008 | $25,341 | 141 donors/157 contributions – Failed to meet goal of $31,562, 158 donors. Includes $1514 from golf outing | |
2007 | $28,693 | 144 donors/163 contributions – Met and exceeded our goal. Includes $1327 from golf outing | |
2006 | $20,846 | 151 donors/177 contributions – Met and exceeded our goal | |
2005 | $15,037 | 154 donors – Established base |
The “10/10 Challenge” – Since 2005 our goal has been an annual 10% increase in amount and donors.
2004 | $4,738 | 62 donors | |
2003 | $6,799 | ||
2002 | $6,887 | ||
2001 | $14,036 |
Scholarship Grant Program |
||||||
Year | Chairman | Number Mailed | Applicants | Interviews | Pledged | |
2011 | Dan Relihan ’14 | 789/753 | 95 | 28 | 2 of 3 bids | |
$3,000 awarded – $2,000 to top winner Jackson Deremiah, Monticello High School (undecided), $750 to Max Evers ’15, Hinsdale Central High School (Biology), and $250 to Justin Dierkes, Normal Community High School (Civil Engineering). | ||||||
2010 | Jan Lumibao ’13 | 773 | 75 | 16 | 2 | |
$2,500 awarded – $1750 to top winner Ryan R. Lee Streator Township High School (Psychology with a Pre-Law focus), $500 to Frank D’Ambrosio ’14 Lockport Township High School (Mechanical Engineering), and $250 to Scott Cinel Fenwick High School (Computer Engineering). Frank D’Ambrosio ’14 activated as did one other applicant | ||||||
2009 | Raf Gnatek ’12 | 800 | 65 | 17 (15 summer) | 1 | |
$2,250 awarded – $1500 to top winner Max Elliothorpe – Highland Park H.S. (Political Science), $500 to Jay Ditthardt – Hersey H.S. (Mechanical Engineering), and $250 to Joshu Pack – Argenta-Oreana H.S. (ECE). Jay Ditthardt is a ’13 pledge. | ||||||
2008 | Paul Palamattam ’10 | 802 | 42 | 16 | 2 | |
$2,500 awarded to Ross Recker (Top Winner), Okawville High School, Crop Sciences; Michael Berkemeyer, Fenwick High School, Business; Nicholas Munaretto, Fenwick High School, Biology; Christopher Tsoukalas, St. Laurence High School, Finance. We pledged Mike Berkemeyer and Nick Munaretto in the ’12 class. |
Costs of the Scholarship Grant Program |
|||||||
Year | # of letters mailed | Postage | Photocopies | Stationary | DI | Total Cost | Award Totals |
2012 | tba | Used Grand Marketing Solutions to print and mail letter | tba | tba | |||
2011 | 753 | Used Grand Marketing Solutions to print and mail letter | $515.33 | ($3,000) | |||
2010 | 773 | Used Grand Marketing Solutions to print and mail letter | $462.27 | ($2,500) | |||
2009 | 800 | $336.00 (.42) | $40.00 (.05) | $126.15 | N/A | $502.15 | ($2,250) |
2008 | 802 | $328.82 (.41) | $48.12 (.06) | $288 | $336 | $1,000.94 | ($2,500) |
Investments – Account Closed in Fall 2007 |
|||
10/27/07 | $41,899.58 | Account closed & funds transferred to the Alumni Treasurer for positioning in money market or short-term bond fund per the Board of Directors’ order at the 8-8-07 meeting. | |
8/31/07 | $42,586 | 11.15% return – S&P at 13.05% | |
8/31/06 | $38,315 | lost 4.79% – S&P gained 6.84% | |
8/31/05 | $40,241 | lost 0.002% – S&P gained 0.51% | |
8/31/04 | $40,307 | S&P gained 9.55% | |
— | No data submitted | ||
8/31/01 | $45,494 | ||
8/31/00 | $52,509 |
House Membership and In-House Numbers |
||||
Spring 2012 | ||||
Fall 2011 | ||||
Spring 2011 | ||||
Fall 2010 | 60 members | 43 in-house | ||
Spring 2010 | 75 members, 7 pledges | 31 in-house | ||
Fall 2009 | 51 members, 26 pledges |
30 in-house |
||
Spring 2009 | 50 members | ? in-house | ||
Fall 2008 | 29 members, 21 new I’s | 24 in-house | ||
Spring 2008 | 27 in-house | |||
Fall 2007 | 25 in-house | |||
Spring 2007 | 26 in-house | |||
Fall 2006 | 47 members | 24 in-house | ||
31 actives, 16 pledges | 11 actives out-of-house | |||
Spring 2006 | 37 members | 25 in-house | ||
Fall 2005 | 36 members | 26 in-house | ||
Spring 2005 | 40 members | 27 in-house | ||
Fall 2004 | ? members | 25 in-house |
Rush/Pledge Class Numbers |
|||||
Spring 2012 | The ‘15.5s | 3 | not reported | ||
Fall 2011 | The ’15s | 17 | not reported | ||
Spring 2011 | The ‘14.5s | 13 | 5 dropped | ||
Fall 2010 | The ’14s | 19 | 12 dropped | ||
Spring 2010 | The ‘13.5s | 7 | 3 dropped | ||
Fall 2009 | The ’13s | 27 | 3 dropped | ||
Spring 2009 | The ‘12.5s | 6 | 0 dropped | ||
Fall 2008 | The ’12s | 23 | 2 dropped | ||
Spring 2008 | The ‘11.5s | 4 | 0 dropped | ||
Fall 2007 | The ’11s | 6 | Goal of 12, had 10 and 4 dropped | ||
Spring 2007 | The ‘10.5s | 2 | Goal was 6, 1 de-pledged | ||
Fall 2006 | The ’10s | 16 | Goal was 15, 1 de-pledged, 2 left school | ||
Spring 2006 | The ‘09.5s | 2 | 3 de-pledged | ||
Fall 2005 | The ’09s | 9 | |||
Spring 2005 | The ‘08.5s | 4 | 5 – Brother Javal Shah passed away | ||
Fall 2004 | The ’08s | 12 | |||
Spring 2004 | The ‘07.5s | 4 | |||
Fall 2003 | The ’07s | 9 |
Real Estate Tax Bill (due the following year) |
||||
Taxes Paid | Estimated Market Value | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $10,585.64 | |||
2006 | $10,354.08 | $411,581 | ||
2005 | $10,566 | $411,581 | ||
2004 | $10,169.36 | $396,129 | ||
2003 | $9,803.12 |
Grade Point Average |
||||||||
Semester | G.P.A. | Rank | All fraternity average | |||||
Spring 2012 | ||||||||
Fall 2011 | 3.14 | 13/45 | ||||||
Spring 2011 | 3.2 | 25/45 | 3.08 | |||||
Fall 2010 | Unreported | |||||||
Spring 2010 | 3.1079 | 19/46 | 3.0997 | |||||
Fall 2009 | 3.0965 | 23/48 | ||||||
Spring 2009 | 3.03 | Under, but over the all men’s | ||||||
Fall 2008 | 3.08 | 22/46 | 3.03 | |||||
Spring 2008 | 3.04 | 32/47 | 3.12 | |||||
Fall 2007 | 2.99 | 33/45 | 3.09 | |||||
Spring 2007 | 2.885 | 40/45 | 3.091 | |||||
Fall 2006 | 2.857 | 40/45 | 3.055 | |||||
Spring 2006 | 2.976 | 22/45 | 3.008 | |||||
Fall 2005 | 2.908 | 30/41 | 3.054 | |||||
Spring 2005 | 2.864 | 38/46 | 3.077 | |||||
Fall 2004 | 3.111 | 12/36 | 3.072 | |||||
Spring 2004 | 3.064 | 18/45 | 3.060 | |||||
Fall 2003 | 2.974 | 18/35 | 2.999 | |||||
Spring 2003 | 2.821 | n/a | 3.055 | |||||
Fall 2002 | 2.770 | 40/46 | 2.999 | |||||
Spring 2002 | 2.958 | n/a | 3.014 | |||||
Fall 2001 | 2.853 | 36/51 | 2.987 |